Size&Fit (Hoodie)
This hoodie is true to size for a snug fit. For a roomier, more relaxed fit, consider going up one or two sizes.
Size Guide:
| Chest Width (in) | Length (in) | Chest Width (cm) | Length (cm) | |
|---|---|---|---|---|
| S | 20 | 27 | 50.8 | 68.6 |
| M | 21 | 28 | 53.3 | 71.1 |
| L | 23 | 29 | 58.4 | 73.7 |
| XL | 25 | 30 | 63.5 | 76.2 |
| 2XL | 26 ½ | 31 | 67.3 | 78.7 |
| 3XL | 28 | 32 | 71.1 | 81.3 |

