Sizing Guide
HOODIES:
Hoodies are true to size for a snug fit. For a roomier, more relaxed fit, consider going up one or two sizes.
| Chest Width (in) | Length (in) | Chest Width (cm) | Length (cm) | |
|---|---|---|---|---|
| S | 20 | 27 | 50.8 | 68.6 |
| M | 21 | 28 | 53.3 | 71.1 |
| L | 23 | 29 | 58.4 | 73.7 |
| XL | 25 | 30 | 63.5 | 76.2 |
| 2XL | 26 ½ | 31 | 67.3 | 78.7 |
| 3XL | 28 | 32 | 71.1 | 81.3 |
T-SHIRTS:
T-shirts are true to size for a snug fit. For a roomier, more relaxed fit, consider going up one or two sizes.
| Width (in) | Length (in) | Sleeve Length (in) | Width (cm) | Length (cm) | Sleeve Length (cm) | |
|---|---|---|---|---|---|---|
| S | 18 | 28 | 15 ⅝ | 45.7 | 71.1 | 39.7 |
| M | 20 | 29 | 17 | 50.8 | 73.7 | 43.2 |
| L | 22 | 30 | 18 ½ | 55.9 | 76.2 | 47 |
| XL | 24 | 31 | 20 | 61 | 78.7 | 50.8 |
| 2XL | 26 | 32 | 21 ½ | 66 | 81.3 | 54.6 |
| 3XL | 28 | 33 | 22 ¾ | 71.1 | 83.8 | 58 |
| 4XL | 30 | 34 | 24 ¼ | 76.2 | 86.4 | 61.5 |
| 5XL | 32 | 35 | 25 ¼ | 81.3 | 89 | 64.3 |

